d>
| CH SK, CH Macedonia ZATOPECK Doremis HD A ED 0 OCD-neg 2007Alive | SUCH EXCELSIOR Stenhojdens HD A ED O Alive 2001 | ICH, SUCH ,DKCH ,NUCH CRAZY CONAN av Hiselfoss HD A ED 0 AOD 6,3 | Multi CH. SIXTEEN Sennetta´s HD A ED OAOD 7 |
| AFTER EIGHT Simiti´s HD A ED 0AOD 6 | |||
| XTRA SPECIAL Stenhojdens HD A ED 0 AOD ? | SUCHSIBELIUS Doremis HD A ED 0AOD 10,5 | ||
| SUCH MILDA MATILDA Drangmarkens HD A ED 0AOD 10 | |||
| SUCH FCH NCH GLEAMING PROUD MARY Doremis HD B ED 0 AOD 9 | ICH SUCH FCH NORDCH ASKAR von WIX Stenhojdens HD A ED 0 AOD 8,6 | SUCH FCH NCH DKCH WERNER WIX Odnehills HD A ED 0AOD 8 | |
| SUCH NUCHTRACY Odenhills HD A ED 0AOD 9,5 | |||
| ICH SUCH FCH NUCH NORDUCH ZORBA ZAFIN Doremis HD A ED 0AOD 7,7 | SUCH TABASCO BIRKSON Doremis HD A ED 0AOD 11 | ||
| SUCH NUCH EYRA Sanndynas HD A ED 0AOD 9,5 | |||
| CH SK,CH SRB Galaxy Čalovské lúky HD A ED 0 OCD neg. 2008 Alive | CH A HAPPY Xander´s hill HD A ED 0 2005 Alive | SUCH NASDAQ Bernerdalens HD A ED 0 AOD 8,5 | SUCH NUCH SAMUEL Bauernhofs HD A ED 0 AOD 8 |
| SUCH Cayenne Bernerdalens HDA ED 0AOD 8,5 | |||
| ICH , HCH LOTTI OF SIKTOR Hidegkuti Berni HD A ED 0 2003 Alive | ICH HCH SIKTOR THE SHOWMAKER av Milkcreek HD A ED O 2001Alive | ||
| ARIADNE vn de Wayenberg HD a ED 02001 Alive | |||
| CAC DALIDA Čalovské lúky HD A ED 0 2004 Alive | ICH CH A BARNABAS von Murau HD A ED 0 OCD neg.AOD 8 | EGON v. Schwyzerhof HD A ED ? AOD 9 | |
| ANKE von der Rax HD A ED 0 AOD 14 | |||
| ICH CH SK DONNA spod Hrádze HD C ED 0 AOD 7 | ICH JOKER Wekerlei Nagymedve HD A ED 0 AOD 8 | ||
| CINDY Benco HD A ED 0 AOD 12,5 |