;
![]() | ![]() |
| CH A HAPPY Xander´s Hill HD A ED 0 2005 2005 alive | SuCH NASDAQ Bernendalens HD A ED 0 AOD 8,5 | SuCH NuCH SAMUEL Bauernhofs HD A ED 0 AOD 8 | MR JACKSON Zandrinas HD A ED 0 AOD 8,5 |
| LOVISA Bauernhofs HD A ED 0 AOD? | |||
| SuCH Cayenne Bernerdalens HD A ED 0 AOD 8,5 | ICH WERNER WIX Odenhills HD A ED 0 AOD 8 | ||
| SIMZA-LA-BIM Stenhojdens HD A ED 0 AOD 8,5 | |||
| HJCH HCH ICH LOTTI OF SIKTOR Hidegkúti Berni HD-A ED-0 2003 alive | HCH ICH SIKTOR THE SHOWMAKER av Milkcreek HD A ED 0 2001 alive | DCH NCH SIXTEEN Senneta´s HD-A ED 0 AOD 7 | |
| NCH JAZZ-IT-UP SHAWNEE av Milkcreek HD-A ED O AOD 9 | |||
| ARIADNE van de Weyenberg HD A ED 0 2001 alive | Xtralarge van de Wayenberg HD-A ED O AOD 10,5 | ||
| AHSEFIN PIX Doremis HD A ED O > AOD 11,3 | |||
| DALIDA Čalovské lúky HD-A, ED-0 2004 alive | ICH CH A BARNABASv.Murau HD A ED 0 OCD neg. AOD 8 | EGON v.Schwyzerhof HD A ED ? AOD 9 | KUNO v.Schoneggschwand HD A ED 0 AOD 8 |
| PERLA v.Nesselacker HD A ED? AOD ? | |||
| ANKE von der Rax HD A ED 0 AOD 14 | ARTUS v.Enterach HD A ED 0 AOD 8 | ||
| JIKA v.Wiesmadern HD A ED-O AOD 11 | |||
| CH SK GCH SK ICH DONNA spod Hrádze HD-C ED 0 AOD 7 | ICH JOKER Wekerlei-Nagymedve HD A ED 0 AOD 8 | MATTHIS von der Alten Allee HD A AOD 7,5 | |
| INKA v.Aemitau 4xCACIB HD?ED? AOD 9 | |||
| Cindy Benco HD A ED 0 AOD 12 | SCHCH ADONIS du Maley HD A ED 0 AOD 8 | ||
| ICH BRITA z Gemerskej Polomy HD A ED 0 AOD 10 |
| Dátum | Fena | Krajina | HD ED | Počet | www |
|---|---|---|---|---|---|
| ? 2012 | Gina Rudnianska Dolina | SK | HD-A ED-1 | ? | Gold Heart |
![]() | ![]() |
| CH SK, CH Macedonia ZATOPECK Doremis HD A ED 0 OCD-neg 2007Alive | SUCH EXCELSIOR Stenhojdens HD A ED O Alive 2001 | ICH, SUCH ,DKCH ,NUCH CRAZY CONAN av Hiselfoss HD A ED 0 AOD 6,3 | Multi CH. SIXTEEN Sennetta´s HD A ED OAOD 7 |
| AFTER EIGHT Simiti´s HD A ED 0AOD 6 | |||
| EXTRA SPESIAL Stenhojdens HD A ED 0 AOD ? | SUCHSIBELIUS Doremis HD A ED 0AOD 10,5 | ||
| SUCH MILDA MATILDA Drangmarkens HD A ED 0AOD 10 | |||
| SUCH FCH NCH GLEAMING PROUD MARY Doremis HD B ED 0 AOD 9 | ICH SUCH FCH NORDCH ASKAR von WIX Stenhojdens HD A ED 0 AOD 8,6 | SUCH FCH NCH DKCH WERNER WIX Odnehills HD A ED 0AOD 8 | |
| SUCH NUCHTRACY Odenhills HD A ED 0AOD 9,5 | |||
| ICH SUCH FCH NUCH NORDUCH ZORBA ZAFIN Doremis HD A ED 0AOD 7,7 | SUCH TABASCO BIRKSON Doremis HD A ED 0AOD 11 | ||
| SUCH NUCH EYRA Sanndynas HD A ED 0AOD 9,5 | |||
| DALIDA Čalovské lúky HD-A, ED-0 2004 alive | ICH CH A BARNABASv.Murau HD A ED 0 OCD neg. AOD 8 | EGON v.Schwyzerhof HD A ED ? AOD 9 | KUNO v.Schoneggschwand HD A ED 0 AOD 8 |
| PERLA v.Nesselacker HD A ED? AOD ? | |||
| ANKE von der Rax HD A ED 0 AOD 14 | ARTUS v.Enterach HD A ED 0 AOD 8 | ||
| JIKA v.Wiesmadern HD A ED-O AOD 11 | |||
| CH SK GCH SK ICH DONNA spod Hrádze HD-C ED 0 AOD 7 | ICH JOKER Wekerlei-Nagymedve HD A ED 0 AOD 8 | MATTHIS von der Alten Allee HD A AOD 7,5 | |
| INKA v.Aemitau 4xCACIB HD?ED? AOD 9 | |||
| Cindy Benco HD A ED 0 AOD 12 | SCHCH ADONIS du Maley HD A ED 0 AOD 8 | ||
| ICH BRITA z Gemerskej Polomy HD A ED 0 AOD 10 |