![]() |
![]() |
| Interchampion,Šampion A 3xCAC 3xR.CAC,7xCACA 6xR.CACA,11xCACIB 2xR.CACIB,bob BARNABAS v.Murau OHZB 2356 výborný chovný HD 0/0 ED 0/0 OCD frei tricolor | CACA, Klubsgr. EGON v.Schwyzerhof OHZB 969 BGH1 HD-frei | KUNO v.Schoneggschwand SHSB 38573 CAC, HD0/0,ED0/0 | KAI v.Tonisbach SHSB 319709,HD0/0 |
| JREN v.Schoneggeschwand SHSB 360934, HD 0/0 | |||
| PERLA v.Nesselacker SHSB 394767 HD0/0 | KAI v.Tonisbach SHSB 319709,HD0/0 | ||
| ELLA v.Nesselacker SHSB 372047, HD0/0 | |||
| Anke von der Rax 0HZB 1345 BGH1 HD-A, ED-0 | ARTUS v.Enterach OHZB 783 CACA, BGH1,HD-frei,ED0/0 | ISIDOR v.Sankt Konrad OHZB677,HD-frei,ED0/0 | |
| DANIELA v.Aicherhof OHZB 590, HD-frei | |||
| JIKA v.Wiesmadern OHZB 924 HD0/0,ED0/0 | MEPHISTO v.Kehrberg VDH SSZ/BS 16877, HD_frei | ||
| BEHKA v.Lorenziberg OHZB 548, HD-V | |||
| Interchampion, Šampion SR, GCH SR CAJC, 7xCAC, 4xCACIB, BOB DONNA spod Hrádze SPKP 1728/03 výborná chovná HD-C ED-0 | ICH, CH A, H,SK,YU,PL,KLUB: HJCH,JCH A,H,EUSg.99 JOKER Wekerlei-Nagymedve MET 8539/96 HD0/0 ED0/0 tricolor | MATTHIS von der Alten Allee OHZB 1181 HD-frei | CH NOBEL Senneta's DKK 16991/86?HD-ffei |
| ORCHA v.d.Hausmatt SSZ/BS 21790,HD-f.,ED0/0 | |||
| INKA v.Aemmitau MET 2080/91 4xCACIB,5xR.CACIB,CACA | KAY v.Blaumatthof SHSB 415305,HD0/0,ED0/0 | ||
| LASKA v.Hofacher SHSB 445016,HD1/0 | |||
| 2xCAJC,CAC,R.CACIB CINDY Benco SPKP 739/98 výborná chovná HD0/0 ED0/0 | CH ADONIS du Maley SHSB 504332-15 výb.,2xR.CACIB,JCH,HD0/0 | COSAQUE de la Gottaz SHSB 440289,HD0/0 ,ED0/0 | |
| ALPHA de la Pierravoir SHSB 464101,HD-A,ED0/0 | |||
| ICH BRITA z Gemerskej Polomy SHPK 262/96 3xCACIB,DBK 0/0, DLK 0/0 | ICH KORMOS Wekerlei-Nagymedve MET 1509/90 HDA/A,ED 0/0 | ||
| ICH JASANKA z Gandlyho dvora ČsHPK 129/90/93,HD 0/0, ED 0/0 |
| Date | Place | Country | Result | Judge | |
|---|---|---|---|---|---|
| Open class | |||||
| 18.3.2007 | CAC | Nitra | SK | E1 | Václavík (CZ) |
| Inremediate class | |||||
| 20.8.2006 | CACIB | Bratislava | SK | E4 | Bierwolf H. (A) |
| 19.8.2006 | CACIB | Bratislava | SK | E4 | Kisljakov A. (BIR) |
| 16.7.2006 | CAC | Kosice | SK | E1CAC | Matyas J. (SK) |
| 4.6.2006 | CACIB | Nitra | SK | E3 | Chwalobóg E. (PL) |
| 2.6.2006 | CAC | Senec | SK | E2 ResCAC | Hořák K. (CZ) |
| 20.5.2006 | Club show | Tatranská Lomnica | SK | E | Ličák L. (SK) |
| 7.5.2006 | CAC | Banská Bystrica | SK | E3 | Ličák L. (SK) |
| 30.4.2006 | CACIB | Prague | CZ | E | Řádek K. (CZ) |
| 19.3.2006 | CAC | Nitra | SK | E4 | Vondrous (SK) |
| 12.2.2006 | CACIB | Brno | CZ | E3 | Havelka T. (SK) |
| Youth class | |||||
| 29.1.2006 | CACIB | Trenčín | SK | E2 | Bíro (SK) |
| 6.11.2005 | CACIB | Nitra | SK | E3 | Brankovič (SGC) |
| 21.8.2005 | CACIB | Bratislava | SK | E4 | Matyás J. |
| 20.8.2005 | CACIB | Bratislava | SK | VG3 | Muller H.(CH) |
| Puppy class | |||||
| 21.5.2005 | CLUB show | Tatranská Lomnica | SK | very promising | Born R.(CH), Hugli M.(CH) |
| Baby class | |||||
| 13.3.2005 | CAC | Nitra | SK | very promising | Gabriela Ridarčíková |
9 puppies : 2 females - 6 males (one male died 5 days old)
Date of birth: 27.june 2007
![]() |
![]() |
Foto of puppies taken 30th of june 2007
Fabris ,Fredo,Frank,Framon,Fido,Fanette,Florian,Frida,Faro
r>

Frank ,Fanette,Florian, Fredo,Fido,Faro ,Framon,Frida
5 puppies : 2 male - 3 female
Born: 14.11.2008
OTEC CH HAPPY XANDER´S HILL HD-A ED-0 |
||
![]() |
![]() |
Photo 11.01.2009 -8 week
13 puppies : 8 males - 5 females
Date of birth: 11.june.2009
![]() |
![]() |
Foto 12.6.2009 and z 12.8.2009
| CH MKD ZATOPECK Doremis SPKP 2996 HD 0/0 ED 0/0 OCD frei 2007-alive | SUCH EXCELSIOR Stenhojdens S35214 HD A ED 0 2001-Alive | SUCH DkCH NUCH ICH Sv02 CRAZY CONAN av Hiselfoss HD A ED O AOD 5,3 | Multich. SIXTEN Sennetas HD A ED 0 AOD 7 |
| AFTER EIGHT Simiti´s HD A ED O AOD 6 | |||
| XTRA SPECIAL Stenhojdens HD A ED O AOD? | SUCH SIBELIUS Doremis HD A ED O AOD 10,5 | ||
| SUCH MILDA MATILDA Drangmarkens HD A ED O AOD 10 | |||
| SUCH FCH NCH GLEAMIG PROUD MARY Doremis HD B ED O 2000-Alive | ICH SUCH FCH NORDCH ASKAR von WIX Stenhojdens HD A ED O AOD 8,6 | >ICH NORDCH WERNER WIX Odenhills HD A ED O AOD 8 | |
| HD A ED O AOD 9,5 | |||
| ICH SUCH FinuCH NUCH NORDUCH ZOBRA ZAFIN Doremis HD A ED O AOD 7,7 | SUCH TABASCO BIRKSON Doremis HDua EDua AOD 11 | ||
| SUCH NUCH Lp SLCH EYRA Sanddynas HD A ED O AOD 9,5 | |||
| CAC,ResCAC DALIDA Čalovské lúky SPKP 2690 HD-A, ED-0 2004-alive | ICH, CH A BARNABAS v.Murau OHZB 2356 HD0/0,ED0/0, OCD-neg.AOD 8 | CACA, Klubsgr. EGON v.Schwyzerhof OHZB 969 HD-frei AOD 9 | KUNOv.Schoneggschwand SHSB 38573,CAC, HD0/0,ED0/0 AOD 8 |
| PERLA v.Nesselacker SHSB 394767,HD0/0 AOD ? | |||
| ANKE von der Rax OHZB 1345 BGH1 HD-frei,ED-0 AOD 14 | ARTUS v.Enterach OHZB 738,HD0/0,ED0/0 AOD 8 | ||
| JIKA v.Wiesmadern OHZB 924,HD-frei,ED-O AOD 11 | |||
| CH SR, GCH SR, ICH DONNA spod Hrádze SPKP1728 HD-C ED0/0 AOD 7 | ICH CH A,H,SR,YU, JOKER Wekerlei-Nagymedve MET 8539/96_25 HD-A ED-0 AOD 8 | MATTHIS von der Alten Allee OHZB 1181HD-F AOD 7,5 | |
| INKA v.Aemitau MET 2080 4xCACIB AOD 9 | |||
| Cindy Benco SPKP 739 DBK 0/0, DLK 0/0 97-alive | CH ADONIS du Maley SHSB 504332 HDA/A,ED AOD 8 | ||
| ICH BRITA z Gemerskej Polomy SPKP 262,HD 0/0, ED 0/0 AOD 10 |